They suck for sure. Nothing much required to prove than showing up the status of xorg/gallium drivers for ati radeon as of 9th May 2012. Have a look at the stuff (marked red) that's not working perfectly. The current situation in modern ati graphics chips almost wards off anybody from using linux. And it doesn't seem to go anywhere till couple of years. The current status shows only a fool will buy ATI graphics to rely on open source drivers and run linux on it. What's more enthusiasts say even if the listed features are completed, the performance will no way be comparable with its catalyst counterparts. Pity!
- "DONE" means that it is implemented and relatively bug-free.
- "MOSTLY" means that it is implemented but has some known bugs.
- "WIP" means that someone has started on the initial implementation.
- "N/A" means that the feature is not supported by the hardware.
- "N/N" means that the feature will not be implemented, because a better alternative is or will be available.
- "TODO" means that someone needs to write the code.
- "UNKNOWN" means that the current status of this item isn't known.
2D features | Evergreen | N.Islands | S.Islands |
Kernel Modesetting | DONE | DONE | DONE |
Max Supported Display | 2-6 | 4-6 | 6 |
DRI2 | DONE | DONE | DONE |
Page Flipping | DONE | DONE | DONE |
ShadowFB | DONE | DONE | DONE |
2D Acceleration | DONE | DONE | Gallium |
Textured Xv | DONE | DONE | Gallium |
Decode on 3D engine | WIP | WIP | WIP |
Decode on UVD | TODO | TODO | TODO |
Hybrid Graphics | MOSTLY | MOSTLY | MOSTLY |
Mesa 3D features | Evergreen | N.Islands | S.Islands |
3D Driver | r600g | r600g | radeonsi |
Primitives | DONE | DONE | WIP |
Stippled Primitives | TODO | TODO | TODO |
Smooth Primitives | TODO | TODO | TODO |
Textures | DONE | DONE | WIP |
Hardware TCL | DONE | DONE | WIP |
Vertex Shaders | DONE | DONE | WIP |
Fragment Shaders | DONE | DONE | WIP |
GLSL | DONE | DONE | WIP |
Texture Tiling | DONE | DONE | TODO |
S3TC decompression | DONE | DONE | TODO |
full S3TC | DONE | DONE | TODO |
Tessellation Shades | TODO | TODO | TODO |
Geometry Shaders | TODO | TODO | TODO |
Anti-Aliasing | WIP | WIP | TODO |
Anti-Aliasing | DONE | not tested | not tested |
Anisotropic Filtering | DONE | DONE | TODO |
Hyper-Z | WIP | WIP | TODO |
OpenGL Compliance | 3.0/4.210 | 3.0/4.210 | 3.0/4.210 |
Output | Evergreen | N.Islands | S.Islands |
Dual-link DVI | DONE | DONE | DONE |
XRandR 1.2 | DONE | DONE | DONE |
TV Out | DONE | N/A | N/A |
DisplayPort | DONE | DONE | DONE |
HDMI Audio | DONE | TODO | TODO |
Power Saving | Evergreen | N.Islands | S.Islands |
Engine reclocking | DONE | DONE | DONE |
Memory reclocking | DONE | DONE | DONE |
Voltage adjusting | DONE | DONE | DONE |
Thermal sensors | DONE | DONE | DONE |
Other | Evergreen | N.Islands | S.Islands |
Suspend Support | DONE | DONE | DONE |
CrossFire | TODO | TODO | TODO |
Compute | WIP | WIP | TODO |
2 comments:
The fault lies with the graphics chip manufacturers. We should all be complaining to _them_ about this.
At least Intel has figured out how to work with upstream xorg/kernel properly and now they deliver launch day support with competitive features.
Google is going to use Ivy Bridge for its Chromebooks so I suppose they will put a lot of effort into the FLOSS stack aswell.
Although I understand your frustration things have gotten a LOT better over the last years.
To answer the question of "Why Opensource Xorg/Gallium drivers suck on linux desktop":
Lack of effort from NVidia, AMD, PowerVR, ARM. That's why.
Certainly not because of a lack of effort from the community at large.
So complain to the above mentioned companies, do not complain to the community. Otherwise you are preaching to the choir.
Go complain to the chipmakers, not to the community. The community is the reason there is anything at all.
Post a Comment